0.0.0.0/0
0.0.0.0/0 is a this network network with subnet mask 0.0.0.0. It contains 4,294,967,296 total addresses and 4,294,967,294 usable hosts, ranging from 0.0.0.1 to 255.255.255.254, with broadcast address 255.255.255.255.
Subnet details
| Network address | 0.0.0.0 |
|---|---|
| Subnet mask | 0.0.0.0 |
| Wildcard mask | 255.255.255.255 |
| CIDR notation | 0.0.0.0/0 |
| Broadcast address | 255.255.255.255 |
| First usable host | 0.0.0.1 |
| Last usable host | 255.255.255.254 |
| Total addresses | 4,294,967,296 (2^32) |
| Usable hosts | 4,294,967,294 |
| Address type | This Network (RFC 1122 (0.0.0.0/8)) |
| Reverse DNS zone | in-addr.arpa |
Usable hosts by platform
| Platform | Usable hosts |
|---|---|
| Standard LAN | 4,294,967,294 |
| AWS VPC | 4,294,967,291 |
| Azure VNet | 4,294,967,291 |
| Google Cloud VPC | 4,294,967,292 |
| Oracle Cloud VCN | 4,294,967,293 |
Need to split 0.0.0.0/0 into smaller subnets or see the full block map? Open this network in the calculator →