10.0.0.0/8
10.0.0.0/8 is a private network with subnet mask 255.0.0.0. It contains 16,777,216 total addresses and 16,777,214 usable hosts, ranging from 10.0.0.1 to 10.255.255.254, with broadcast address 10.255.255.255.
Subnet details
| Network address | 10.0.0.0 |
|---|---|
| Subnet mask | 255.0.0.0 |
| Wildcard mask | 0.255.255.255 |
| CIDR notation | 10.0.0.0/8 |
| Broadcast address | 10.255.255.255 |
| First usable host | 10.0.0.1 |
| Last usable host | 10.255.255.254 |
| Total addresses | 16,777,216 (2^24) |
| Usable hosts | 16,777,214 |
| Address type | Private (RFC 1918) |
| Reverse DNS zone | 10.in-addr.arpa |
Usable hosts by platform
| Platform | Usable hosts |
|---|---|
| Standard LAN | 16,777,214 |
| AWS VPC | 16,777,211 |
| Azure VNet | 16,777,211 |
| Google Cloud VPC | 16,777,212 |
| Oracle Cloud VCN | 16,777,213 |
Need to split 10.0.0.0/8 into smaller subnets or see the full block map? Open this network in the calculator →