100.64.0.0/10
100.64.0.0/10 is a cgnat network with subnet mask 255.192.0.0. It contains 4,194,304 total addresses and 4,194,302 usable hosts, ranging from 100.64.0.1 to 100.127.255.254, with broadcast address 100.127.255.255.
Subnet details
| Network address | 100.64.0.0 |
|---|---|
| Subnet mask | 255.192.0.0 |
| Wildcard mask | 0.63.255.255 |
| CIDR notation | 100.64.0.0/10 |
| Broadcast address | 100.127.255.255 |
| First usable host | 100.64.0.1 |
| Last usable host | 100.127.255.254 |
| Total addresses | 4,194,304 (2^22) |
| Usable hosts | 4,194,302 |
| Address type | CGNAT (Shared address space, RFC 6598) |
| Reverse DNS zone | 100.in-addr.arpa |
Usable hosts by platform
| Platform | Usable hosts |
|---|---|
| Standard LAN | 4,194,302 |
| AWS VPC | 4,194,299 |
| Azure VNet | 4,194,299 |
| Google Cloud VPC | 4,194,300 |
| Oracle Cloud VCN | 4,194,301 |
Need to split 100.64.0.0/10 into smaller subnets or see the full block map? Open this network in the calculator →