127.0.0.0/8
127.0.0.0/8 is a loopback network with subnet mask 255.0.0.0. It contains 16,777,216 total addresses and 16,777,214 usable hosts, ranging from 127.0.0.1 to 127.255.255.254, with broadcast address 127.255.255.255.
Subnet details
| Network address | 127.0.0.0 |
|---|---|
| Subnet mask | 255.0.0.0 |
| Wildcard mask | 0.255.255.255 |
| CIDR notation | 127.0.0.0/8 |
| Broadcast address | 127.255.255.255 |
| First usable host | 127.0.0.1 |
| Last usable host | 127.255.255.254 |
| Total addresses | 16,777,216 (2^24) |
| Usable hosts | 16,777,214 |
| Address type | Loopback (RFC 1122 (127.0.0.0/8)) |
| Reverse DNS zone | 127.in-addr.arpa |
Usable hosts by platform
| Platform | Usable hosts |
|---|---|
| Standard LAN | 16,777,214 |
| AWS VPC | 16,777,211 |
| Azure VNet | 16,777,211 |
| Google Cloud VPC | 16,777,212 |
| Oracle Cloud VCN | 16,777,213 |
Need to split 127.0.0.0/8 into smaller subnets or see the full block map? Open this network in the calculator →