169.254.0.0/16
169.254.0.0/16 is a link-local network with subnet mask 255.255.0.0. It contains 65,536 total addresses and 65,534 usable hosts, ranging from 169.254.0.1 to 169.254.255.254, with broadcast address 169.254.255.255.
Subnet details
| Network address | 169.254.0.0 |
|---|---|
| Subnet mask | 255.255.0.0 |
| Wildcard mask | 0.0.255.255 |
| CIDR notation | 169.254.0.0/16 |
| Broadcast address | 169.254.255.255 |
| First usable host | 169.254.0.1 |
| Last usable host | 169.254.255.254 |
| Total addresses | 65,536 (2^16) |
| Usable hosts | 65,534 |
| Address type | Link-local (RFC 3927 (169.254.0.0/16)) |
| Reverse DNS zone | 254.169.in-addr.arpa |
Usable hosts by platform
| Platform | Usable hosts |
|---|---|
| Standard LAN | 65,534 |
| AWS VPC | 65,531 |
| Azure VNet | 65,531 |
| Google Cloud VPC | 65,532 |
| Oracle Cloud VCN | 65,533 |
Need to split 169.254.0.0/16 into smaller subnets or see the full block map? Open this network in the calculator →